IPO 2024

IPO 2024

calculator IPO

COMPANY NAME MARKET CLOSING DATE LISTING DATE ISSUE PRICE SUBSCRIBED LISTING PRICE P/L
3REN BERHAD ACE 23 Oktober 16 Nov 0.280
OB HOLDINGS BERHAD ACE 15 Oktober 29 Oktober 0.240
SORENTO CAPITAL BERHAD ACE 15 Oktober 28 Oktober 0.370
NORTHEAST GROUP BERHAD ACE 03 Oktober 15 Oktober 0.500 73.42 0.530 6%
CREST GROUP BERHAD ACE 25 September 09 Oktober 0.350 73.88 0.395 13%
KHPT HOLDINGS BERHAD ACE 19 September 08 Oktober 0.200 124.13 0.290 45%
99 SPEED MART RETAIL HOLDINGS BERHAD MAIN 23 August 09 September 1.650 3.04 1.85 12%
SOLAR DISTRICT COOLING GROUP BERHAD ACE 06 September 19 September 0.380 144.08 0.500 32%
STEEL HAWK BERHAD ACE 23 August 05 September 0.150 276.83 0.300 100%
VETECE HOLDINGS BERHAD ACE 14 August 18 August 0.250 187.41 0.500 100%
EPB GROUP BERHAD ACE 30 July 23 August 0.560 61.08 0.650 16%
ELRIDGE ENERGY HOLDINGS BERHAD ACE 12 August 22 August 0.290 28.78 0.340 17%
SIK CHEONG BERHAD ACE 30 July 13 August 0.270 213.53 0.500 85%
KUCINGKO BERHAD ACE 12 July 26 July 0.300 99.02 0.805 168%
WELL CHIP GROUP BERHAD MAIN 10 July 23 July 1.150 12.87 1.65 43%
BWYS GROUP BERHAD ACE 5 July 22 July 0.220 48.51 0.320 45%
JOHOR PLANTATIONS GROUP BERHAD ACE 24 Jun 09 July 0.840 2.18 0.840 0
OCEAN FRESH BERHAD ACE 20 Jun 04 July 0.280 76.22 0.850 204%
GO HUB CAPITAL BERHAD ACE 20 Jun 03 July 0.350 78.71 0.800 129%
UUE HOLDINGS BERHAD ACE 18 Jun 02 July 0.240 103.83 0.660 175%
AGRICORE CS HOLDINGS BERHAD ACE 7 Jun 21 Jun 0.500 130.99 0.790 58%
KTI LANDMARK BERHAD ACE 4 Jun 19 Jun 0.300 8.14 0.300 0
KAWAN RENERGY BERHAD ACE 14 May 29 May 0.300 94.99 0.450 50%
SMART ASIA CHEMICAL BERHAD ACE 13 May 28 May 0.400 33.38 0.500 25%
FEYTECH HOLDINGS BERHAD Main 8 May 21 May 0.80 15.64 1.070 37%
SIN-KUNG LOGISTICS BERHAD ACE 2 May 15 May 0.130 26.544 0.130 0
FARM PRICE HOLDINGS BERHAD ACE 30 April 14 May 0.240 91.35 0.480 100%
MKH OIL PALM (EAST KALIMANTAN) BERHAD MAIN 16 april 30 April 0.620 8.43 0.630 1.6%
TOPMIX BERHAD ACE 4 april 23 April 0.310 58.61 0.410 32%
KEYFIELD INTERNATIONAL BERHAD MAIN 3 April 22 April 0.900 9.69 1.700 89%
SBH MARINE HOLDINGS BERHAD ACE 25 Mar 08 April 0.220 27.66 0.255 16%
ZANTAT HOLDINGS BERHAD ACE 13 Mar> 27 Mar 0.250 130.15 0.400 60%
PROLINTAS INFRA BUSINESS TRUST MAIN 12 Mar 25 Mar 0.950 3.59 0.950 0
ALPHA IVF GROUP BERHAD ACE 8 Mar 22 Mar 0.320 1.73 0.320 0
AGX GROUP BERHAD ACE 23 Jan 07 Feb 0.350 15.43 0.410 15%
WENTEL ENGINEERING HOLDINGS BERHAD ACE 22 Jan 06 Feb 0.260 17.72 0.280 7%
TSA GROUP BERHAD ACE 17 Jan 02 Feb 0.550 8.62 0.580 6%
HE GROUP BERHAD ACE 18 Jan 30 Jan 0.280 63.35 0.430 54%
MASTER TEC GROUP BERHAD ACE 18 Jan 29 Jan 0.390 7.11 0.390 0%
KJTS GROUP BERHAD ACE 11 Jan 26 Jan 0.270 31.69 0.440 63%

1,804%

SUMBER: BURSA MALAYSIA

HTML Snippets Powered By : XYZScripts.com
Scroll to Top