Â
IPO 2023
COMPANY NAME | MARKET | ADVISER | LISTING DATE | ISSUE PRICE | SUBSCRIBED | LISTING PRICE | P/L |
---|---|---|---|---|---|---|---|
JATI TINGGI GROUP BERHAD | ACE Market | TA Securities Holdings Bhd | 20 DEC 2023 | 0.270 | 16.11 | 0.305 | 13% |
CRITICAL HOLDING BERHAD | ACE Market | MIDF Amanah Invesment Bank Berhad | 18 DEC 2023 | 0.350 | 88.08 | 0.500 | 42% |
CPE TECHNOLOGY BERHAD | MAIN Market | KAF Invesment Bank Berhad | 7 DEC 2023 | 1.07 | 17.69 | 0.900 | -16% |
PANDA ECO SYSTEM BERHAD | ACE Market | M & A Securities Sdn Bhd | 27 NOV 2023 | 0.160 | 153.47 | 0.290 | 81% |
PLYTEC HOLDING BERHAD | ACE Market | KAF Investment Bank Berhad | 15 NOV 2023 | 0.350 | 6.72x | 0.360 | 3% |
MINOX INTERNATIONAL GROUP BERHAD | ACE Market | M & A Securities Sdn Bhd | 17 OCT 2023 | 0.250 | 145 | 0.315 | 26% |
SSF HOME GROUP BERHAD | ACE Market | M & A Securities Sdn Bhd | 12 OCT 2023 | 0.250 | 8 | 0.250 | 0 |
EVERGREEN MAX CASH CAPITAL BERHAD | ACE Market | Mercury Securities Sdn Bhd | 26 SEP 2023 | 0.240 | 53.06 | 0.320 | 34% |
MERCURY SECURITIES GROUP BERHAD | ACE Market | Public Investment Bank Berhad | 19 SEP 2023 | 0.250 | 45.45 | 0.270 | 8% |
GLOSTREXT BERHAD | ACE Market | M&A Securities Sdn Bhd | 15 AUG 2023 | 0.190 | 173.54 | 0.650 | 244% |
KGW GROUP BERHAD | ACE Market | TA Securities Holdings Berhad | 01 AUG 2023 | 0.210 | 50.45 | 0.230 | 9% |
DAYTHREE DIGITAL BERHAD | ACE Market | M & A SECURITIES SDN BHD | 26 JULY 2023 | 0.300 | 129.2 | 0.650 | 110% |
MYMBN BERHAD | ACE Market | Mercury Securities Sdn Bhd | 25 JULY 2023 | 0.210 | 30.77 | 0.280 | 33% |
MST GOLF GROUP BERHAD | MAIN Market | RHB Investment Bank Berhad | 20 JULY 2023 | 0.810 | 5.28 | 0.705 | -13% |
DC HEALTHCARE HOLDING BERHAD | ACE Market | M & A SECURITIES SDN BHD | 17 JULY 2023 | 0.250 | 59.46 | 0.400 | 60% |
SKYWORLD DEVELOPMENT BERHAD | MAIN Market | Kenanga Investment Bank Berhad | 10 JULY 2023 | 0.800 | 0.19 | 0.800 | 0 |
EDELTEQ HOLDINGS BERHAD | ACE Market | UOB KAY HIAN SECURITIES (M) SDN BHD | 07 JUN 2023 | 0.240 | 152.03 | 0.750 | 216% |
SYNERGY HOUSE BERHAD | ACE Market | KENANGA INVESTMENT BANK BERHAD | 01 JUN 2023 | 0.430 | 14.02 | 0.350 | -19% |
RADIUM DEVELOPMENT BERHAD | MAIN Market | MALACCA SECURITIES SDN BHD | 31 MAY 2023 | 0.500 | 1.02 | 0.350 | -30% |
CLOUDPOINT TECHNOLOGY BERHAD | ACE Market | M&A SECURITIES SDN BHD | 29 MAY 2023 | 0.380 | 112.94 | 0.750 | 98% |
DXN HOLDINGS BHD | MAIN Market | Maybank Investment Bank Berhad | 19 MAY 2023 | 0.700 | 3.20 | 0.690 | -1% |
AUTOCOUNT DOTCOM BERHAD | ACE Market | MALACCA SECURITIES SDN BHD | 09 MAY 2023 | 0.330 | 167 | 1.090 | 230% |
OPPSTAR BERHAD | ACE Market | AFFIN HWANG INVESTMENT BANK BERHAD | 15 MARCH 2023 | 0.630 | 77.05 | 2.050 | 225% |
CAPE EMS BERHAD | MAIN Market | Hong Leong Investment Bank Berhad | 10 MARCH 2023 | 0.900 | 17.82 | 1.420 | 58% |
VESTLAND BERHAD | ACE Market | AmInvestment Bank Berhad | 31 JAN 2023 | 0.330 | 18.38 | 0.380 | 16% |
TT VISION HOLDINGS BERHAD | Ace Market | KAF Investment Bank Berhad | 18 JAN 2023 | 0.340 | 89.15 | 1.490 | 338% |
KUMPULAN KITACON BERHAD | MAIN Market | RHB Investment Bank Berhad | 17 JAN 2023 | 0.680 | 11.46 | 0.990 | 45% |
WELLSPIRE HOLDINGS BERHAD | ACE Market | TA Securities Holdings Berhad | 16 JAN 2023 | 0.230 | 11.24 | 0.330 | 43% |
NATIONGATE HOLDINGS BERHAD | ACE Market | M & A Securities Sdn Bhd | 12 JAN 2023 | 0.380 | 16.49 | 0.810 | 113% |
DS SIGMA HOLDINGS BERHAD | Ace Market | Public Investment Bank Berhad | 06 JAN 2023 | 0.550 | 25.77 | 0.810 | 47% |
L&P GLOBAL BERHAD | ACE Market | Alliance Islamic Bank Berhad | 03 JAN 2023 | 0.300 | 36.14 | 0.420 | 33% |
TOTAL | 2,049% |
SUMBER: BURSA MALAYSIA