Â
IPO 2025
calculator IPO
COMPANY NAME | MARKET | CLOSING DATE | LISTING DATE | ISSUE PRICE | SUBSCRIBED | LISTING PRICE | P/L |
---|---|---|---|---|---|---|---|
SALIRAN GROUP BERHAD | ACE | 28 FEB | 13 MAR | 0.270 | |||
PANTECH GLOBAL BERHAD | MAIN | 19 FEB | 3 MAR | 0.68 | |||
ES SUNLOGY BERHAD | ACE | 5 FEB | 20 FEB | 0.300 | 60.13 | 0.305 | 2% |
TECHSTORE BERHAD | ACE | 4 FEB | 18 FEB | 0.200 | 96.66 | 0.255 | 26% |
RICHTECH DIGITAL BERHAD | ACE | 31 JAN | 17 FEB | 0.250 | 245.42 | 0.750 | 203% |
COLFORM GROUP BERHAD | ACE | 23 JAN | 10 FEB | 0.360 | 41.82 | 0.400 | 11% |
NORTHERN SOLAR HOLDINGS BERHAD | ACE | 20 JAN | 6 FEB | 0.630 | 73.20 | 0.900 | 43% |
ORIENTAL KOPI HOLDINGS BERHAD | ACE | 10 JAN | 23 JAN | 0.440 | 59.96 | 0.310 | 71% |
CBH ENGINEERING HOLDING BERHAD | ACE | 2 JAN | 16 JAN | 0.280 | 34.21 | 0.330 | 18% |
SWIFT ENERGY TECHNOLOGY BERHAD | ACE | 23 DEC | 8 JAN | 0.280 | 58.09 | 0.360 | 29% |
403%
SUMBER: BURSA MALAYSIA