IPO 2018
COMPANY NAME | MARKET | LISTING DATE | ISSUE PRICE | LISTING PRICE | P/L |
---|---|---|---|---|---|
TECHBOND GROUP BERHAD | Main Market | 5-Dec-18 | 0.660 | 0.805 | 22% |
SECUREMETRIC BERHAD | ACE Markett | 13-Nov-18 | 0.250 | 0.450 | 80% |
RADIANT GLOBALTECH BERHAD | ACE Market | 24-Jul-18 | 0.230 | 0.500 | 117% |
NOVA WELLNESS GROUP BERHAD | ACE Market | 20-Jul-18 | 0.550 | 0.650 | -18% |
REVENUE GROUP BERHAD | ACE Market | 18-Jul-18 | 0.370 | 0.550 | 49% |
MI EQUIPMENT HOLDINGS BERHAD | Main Market | 20-Jun-18 | 1.420 | 1.390 | -2% |
TRI-MODE SYSTEM (M) BERHAD | ACE Market | 14-May-18 | 0.610 | 0.500 | -18% |
GDB HOLDINGS BERHAD | ACE Market | 27-Mar-18 | 0.350 | 0.360 | 3% |
QES GROUP BERHAD | ACE Market | 8-Mar-18 | 0.190 | 0.245 | 29% |
WEGMANS HOLDINGS BERHAD | ACE Market | 6-Mar-18 | 0.290 | 0.305 | 5% |
BINASAT COMMUNICATIONS BERHAD | ACE Market | 8-Jan-18 | 0.460 | 0.600 | 30% |
333% |
SUMBER: BURSA MALAYSIA