IPO 2020
COMPANY NAME | MARKET | LISTING DATE | ISSUE PRICE | LISTING PRICE | P/L |
---|---|---|---|---|---|
ECONFRAME BERHAD | ACE Market | 27-Oct-2020 | 0.280 | 0.345 | 23% |
MR D.I.Y. GROUP (M) BERHAD | Main Market | 26-Oct-2020 | 1.600 | 1.600 | 0% |
ANEKA JARINGAN HOLDINGS BERHAD | ACE Market | 20-Oct-2020 | 0.330 | 0.350 | 6% |
SOUTHERN CABLE GROUP BERHAD | ACE Market | 16-Oct-2020 | 0.340 | 0.335 | -1% |
SAMAIDEN GROUP BERHAD | ACE Market | 23 Feb 2021 | 0.480 | 1.00 | 108% |
OPTIMAX HOLDINGS BERHAD | ACE Market | 15-Oct-2020 | 0.300 | 0.710 | 137% |
TCS GROUP HOLDINGS BERHAD | ACE Market | 18-Aug-2020 | 0.230 | 0.585 | 154% |
OCEAN VANTAGE HOLDINGS BERHAD | ACE Market | 23-Jul-2020 | 0.260 | 0.430 | 65% |
RESERVOIR LINK ENERGY BHD | ACE Market | 15-Jul-2020 | 0.410 | 0.650 | 59% |
ACO GROUP BERHAD | ACE Market | 18-Mar-2020 | 0.280 | 0.200 | -29% |
INNATURE BERHAD | Main Market | 20-Feb-2020 | 0.640 | 0.720 | 13% |
POWERWELL HOLDINGS BERHAD | ACE Market | 22-Jan-2020 | 0.250 | 0.255 | 2% |
537% |
SUMBER: BURSA MALAYSIA