IPO 2021
COMPANY NAME | MARKET | LISTING DATE | ISSUE PRICE | LISTING PRICE | P/L |
---|---|---|---|---|---|
SWIFT HAULAGE BERHAD | MAIN Market | 21 December 2021 | 1.030 | 1.080 | 5% |
AURELIUS TECHNOLOGIES BERHAD | MAIN Market | 16 December 2021 | 1.360 | 1.410 | 4% |
ECOMATE HOLDINGS BERHAD | ACE Market | 8 November 2021 | 0.330 | 0.680 | 106% |
CEKD BERHAD | ACE Market | 29 September 2021 | 0.480 | 0.600 | 25% |
HAILY GROUP BERHAD | ACE Market | 21 July 2021 | 0.680 | 0.790 | 16% |
CTOS DIGITAL BERHAD | MAIN Market | 19 July 2021 | 1.100 | 1.500 | 36% |
YENHER HOLDINGS BERHAD | MAIN Market | 15 July 2021 | 0.950 | 0.995 | 5% |
RAMSSOL GROUP BERHAD | ACE Market | 13 July 2021 | 0.450 | 0.700 | 56% |
NESTCON BERHAD | ACE Market | 29 June 2021 | 0.280 | 0.300 | 7% |
PEKAT GROUP BERHAD | ACE Market | 23 June 2021 | 0.320 | 0.850 | 165% |
TUJU SETIA BERHAD | MAIN Market | 19 May 2021 | 0.700 | 0.775 | 11% |
VOLCANO BERHAD | ACE Market | 06 Apr 2021 | 0.350 | 0.700 | 100% |
FLEXIDYNAMIC HOLDINGS BERHAD | ACE Market | 30 Mar 2021 | 0.200 | 0.690 | 245% |
TELADAN SETIA GROUP BERHAD | ACE Market | 16 Mar 2021 | 0.480 | 0.600 | 25% |
MOBILIA HOLDINGS BERHAD | ACE Market | 23 Feb 2021 | 0.230 | 0.650 | 182% |
HPP HOLDINGS BERHAD | ACE Market | 20 Jan 2021 | 0.360 | 0.570 | 58% |
TOTAL | 1046% |
SUMBER: BURSA MALAYSIA