IPO 2022
COMPANY NAME | MARKET | ADVISER | LISTING DATE | ISSUE PRICE | SUBSCRIBED | LISTING PRICE | P/L |
---|---|---|---|---|---|---|---|
ITMAX SYSTEM BERHAD | Main Market | Maybank Investment Bank Berhad | 13 December 2022 | 1.070 | 18.20 | 1.520 | 42% |
LEFORM BERHAD | ACE Market | MIDF Amanah Investment Bank Berhad | 30 November 2022 | 0.230 | 1.42 | 0.195 | -15% |
INFOMINA BERHAD | ACE Market | M & A Securities Sdn Bhd | 25 November 2022 | 0.400 | 21.39 | 0.600 | 50% |
ECA INTEGRATED SOLUTION BERHAD | ACE Market | UOB Kay Hian Securities | 23 November 2022 | 0.170 | 110.17 | 0.650 | 282% |
BETAMEK BERHAD | ACE Market | M & A SECURITIES SDN BHD | 26 Oktober 2022 | 0.500 | 17.06 | 0.615 | 23% |
SUNVIEW GROUP BERHAD | ACE Market | Alliance Islamic Bank Berhad | 17 Oktober 2022 | 0.290 | 63.19 | 0.595 | 105% |
COSMOS TECHNOLOGY INTERNATIONAL BERHAD | ACE Market | Mercury Securities Sdn Bhd | 6 Oktober 2022 | 0.350 | 58.01 | 0.500 | 43% |
PT RESOURCES HOLDINGS BERHAD | ACE Market | Mercury Securities Sdn Bhd | 27 September 2022 | 0.360 | 24.48 | 0.370 | 3% |
SNS NETWORK TECHNOLOGY BERHAD | ACE Market | M & A Securities Sdn Bhd | 2 September 2022 | 0.250 | 6.95 | 0.250 | 0% |
AGMO HOLDINGS BERHAD | ACE Market | Kenanga Investment Bank Berhad | 18 August 2022 | 0.260 | 120.15 | 0.800 | 207% |
UNIQUE FIRE HOLDINGS BERHAD | ACE Market | Alliance Islamic Bank Berhad | 5 August 2022 | 0.260 | 5.62 | 0.210 | -19% |
UMEDIC GROUP BERHAD | ACE Market | Affin Hwang Investment Bank Berhad | 26 JULY 2022 | 0.320 | 46.81 | 0.500 | 56% |
ECOSCIENCE INTERNATIONAL BERHAD | ACE Market | Hong Leong Investment Bank Berhad | 18 JULY 2022 | 0.300 | 8.43 | 0.290 | -3% |
INFOLINE TEC GROUP BERHAD | ACE Market | MIDF Amanah Investment Bank Berhad | 13 JULY 2022 | 0.320 | 82.87 | 0.330 | 3% |
SENG FONG HOLDING BERHAD | ACE Market | Hong Leong Investment Bank Berhad | 7 JULY 2022 | 0.750 | 4.73 | 0.670 | -9% |
ORGABIO HOLDINGS BERHAD | ACE Market | M & A Securities Sdn Bhd | 5 JULY 2022 | 0.310 | 56.19 | 0.360 | 16% |
YX PRECIOUS METALS BHD | ACE Market | Public Investment Bank Berhad | 23 JUNE 2022 | 0.280 | 35.07 | 0.280 | 0% |
SFP TECH HOLDINGS BERHAD | ACE Market | Public Investment Bank Berhad | 20 JUNE 2022 | 0.300 | 57.30 | 0.600 | 100% |
UNITRADE BERHAD | ACE Market | M & A Securities Sdn Bhd | 14 JUNE 2022 | 0.320 | 2.35 | 0.265 | -17% |
LGMS BERHAD | ACE Market | UOB Kay Hian Securities (M) Sdn Bhd | 8 JUNE 2022 | 0.500 | 34.09 | 0.600 | 20% |
YEW LEE PACIFIC GROUP BERHAD | ACE Market | M&A Securities Sdn Bhd | 7 JUNE 2022 | 0.280 | 33.05 | 0.285 | 2% |
CNERGENZ BERHAD | ACE Market | UOB Kay Hian Securities (M) Sdn Bhd | 24 MAY 2022 | 0.580 | 40.32 | 0.605 | 4% |
MN HOLDING BERHAD | ACE Market | M & A Securities Sdn Bhd | 28 April 2022 | 0.210 | 118.48 | 0.260 | 24% |
CENGILD MEDICAL BERHAD | ACE Market | Hong Leong Investment Bank Berhad | 18 April 2022 | 0.330 | 61.11 | 0.495 | 50% |
PAPPAJACK BERHAD | ACE Market | Kenanga Invesment Bank Berhad | 01 April 2022 | 0.300 | 37.47 | 0.390 | 30% |
FARMFRESH BERHAD | MAIN Market | Cimb Invesment Bank Berhad | 22 March 2022 | 1.350 | 32.11 | 1.700 | 26% |
SIAB HOLDING BERHAD | ACE Market | M&A Securities Sdn Bhd | 28 Febuary 2022 | 0.300 | 50.18 | 0.310 | 3% |
SENHENG BERHAD | MAIN Market | Mercury Securities Sdn Bhd | 25 January 2022 | 1.070 | 10.44 | 0.900 | -16% |
CORAZA | MAIN Market | M&A Securities Sdn Bhd | 20 January 2022 | 0.28 | 132.53 | 0.70 | 150% |
TOTAL | 1157% |
SUMBER: BURSA MALAYSIA