IPO 2023
COMPANY NAME | MARKET | ADVISER | LISTING DATE | ISSUE PRICE | SUBSCRIBED | LISTING PRICE | P/L |
---|---|---|---|---|---|---|---|
VESTLAND BERHAD | ACE Market | AmInvestment Bank Berhad | 31 JANUARY 2023 | 0.330 | 18.38 | 0.380 | 16% |
TT VISION HOLDINGS BERHAD | Ace Market | KAF Investment Bank Berhad | 18 JANUARY 2023 | 0.340 | 89.15 | 1.49 | 338% |
KUMPULAN KITACON BERHAD | MAIN Market | RHB Investment Bank Berhad | 17 JANUARY 2023 | 0.680 | 11.46 | 0.990 | 45% |
WELLSPIRE HOLDINGS BERHAD | ACE Market | TA Securities Holdings Berhad | 16 JANUARY 2023 | 0.230 | 11.24 | 0.330 | 43% |
NATIONGATE HOLDINGS BERHAD | ACE Market | M & A Securities Sdn Bhd | 12 JANUARY 2023 | 0.380 | 16.49 | 0.810 | 113% |
DS SIGMA HOLDINGS BERHAD | Ace Market | Public Investment Bank Berhad | 06 JANUARY 2023 | 0.550 | 25.77 | 0.810 | 47% |
L&P GLOBAL BERHAD | ACE Market | Alliance Islamic Bank Berhad | 03 JANUARY 2023 | 0.300 | 36.14 | 0.420 | 33% |
TOTAL | 635% |
SUMBER: BURSA MALAYSIA